<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Website Survey Makes Sense</title>
	<atom:link href="http://www.pixeldesignstudio.com/blog/a-website-survey-makes-sense_164/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixeldesignstudio.com/blog/a-website-survey-makes-sense_164/</link>
	<description>Web Design Blog from Pixel Design Studio in Sussex</description>
	<lastBuildDate>Mon, 02 Jan 2012 20:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Customer Survey Software</title>
		<link>http://www.pixeldesignstudio.com/blog/a-website-survey-makes-sense_164/comment-page-1/#comment-14536</link>
		<dc:creator>Customer Survey Software</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixeldesignstudio.co.uk/a-website-survey-makes-sense_164/#comment-14536</guid>
		<description>There are a number of things to consider when designer surveys. For example having 4 questions instead of 5 prevents the respondant chossing the middle option if they are unsure.</description>
		<content:encoded><![CDATA[<p>There are a number of things to consider when designer surveys. For example having 4 questions instead of 5 prevents the respondant chossing the middle option if they are unsure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: micaelle</title>
		<link>http://www.pixeldesignstudio.com/blog/a-website-survey-makes-sense_164/comment-page-1/#comment-14453</link>
		<dc:creator>micaelle</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixeldesignstudio.co.uk/a-website-survey-makes-sense_164/#comment-14453</guid>
		<description>i will like to make google designs</description>
		<content:encoded><![CDATA[<p>i will like to make google designs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

